|dn|Edward B. Boettner 1937-2000|29.927327|-90.071184||||
|dn|Joan of Arc|29.958976|-90.060700||||
|dn|Scrap House Katrina Memorial|29.940617|-90.064728||||
|dn|Compassionate Friends Memorial Garden|29.998381|-90.211168||||
|dn|John J Audubon Statue|29.924105|-90.131895||||
|dn|Hurricane Katrina Memorial|29.980695|-90.110703||||
|dn|Moonwalk|29.956645|-90.061725||||
|dn|Place de Henriette Delille|29.958393|-90.064349||||
|c|Clay Monument|29.948269|-90.070334||2||
|c|Dreux Monument|29.970482|-90.093686||||
|c|Franklin Monument|29.948178|-90.069895||2||
|c|Gayarre Place|29.973623|-90.074500||||
|c|Margaret Statue|29.940708|-90.072123||2||
|c|McDonogh Monument|29.948370|-90.070778||1||
|c|Wedell Monument|29.982425|-90.110629||1||
|c|Pikachu statue|29.937276|-90.074084||||
|x|Marie Laveau|29.959125|-90.071368||||
W|ak|Sims Site|29.854850|-90.453200|||2017-09-11|787|47911|2329|
W|m|Carrollton, New Orleans|29.952222|-90.127222|||2017-11-26|38|106344|7126|
W|m|Metairie Cemetery|29.985833|-90.117778|||2017-09-27|40|30258|7845|
W|m|New Orleans Mint|29.961389|-90.057778|||2017-11-22|104|112574|22175|
W|m|New Orleans Jazz National Historical Park|29.963056|-90.068056|||2017-11-18|121|123319|1280|
W|m|Lafitte's Blacksmith Shop|29.960739|-90.063894|||2017-10-30|121|126507|2327|
W|m|New Orleans Cotton Exchange|29.951886|-90.071303|||2017-07-29|146|39180|4120|
W|m|Longue Vue House and Gardens|29.976753|-90.123092|||2017-02-03|148|27041|1649|
W|m|Algiers Point|29.955278|-90.055278|||2017-08-25|157|26420|4778|
W|m|Pitot House|29.981667|-90.089167|||2017-11-01|166|129151|4416|
W|m|Destrehan Plantation|29.945278|-90.365278|||2017-08-30|172|96046|8512|
W|m|The Cabildo|29.957222|-90.064167|||2017-09-24|181|77418|2348|
W|m|Congo Square|29.960833|-90.068333|||2017-10-28|186|174180|12652|
W|m|Jackson Square (New Orleans)|29.957203|-90.063067|||2017-10-02|190|34649|7713|
W|m|Perseverance Hall|29.962778|-90.067778|||2016-11-25|206|16023|1300|
W|m|Gallier Hall|29.946322|-90.071392|||2017-10-10|257|53737|2199|
W|m|Madewood Plantation House|29.925833|-90.994167|||2017-06-24|283|57172|2588|
W|m|National American Bank Building|29.952222|-90.070556|||2017-11-11|289|121145|1631|
W|m|Orpheum Theater (New Orleans)|29.954444|-90.072500|||2017-06-02|300|41153|1698|
W|m|The Presbytere|29.958031|-90.063769|||2017-05-03|300|113503|2034|
W|m|St. Patrick's Church (New Orleans, Louisiana)|29.946644|-90.069839|||2017-09-19|316|142011|5264|
W|m|Napoleon House|29.955694|-90.065000|||2017-07-31|377|74419|1520|
W|m|Camp Parapet|29.960833|-90.155556|||2017-08-30|381|12917|2082|
W|m|George Washington Cable House|29.926353|-90.087167|||2017-10-14|381|145865|1363|
W|m|James H. Dillard House|29.935150|-90.126156|||2017-07-27|382|29111|1632|
W|m|St. Alphonsus Church, New Orleans|29.930556|-90.073611|||2017-06-19|382|40961|1697|
W|m|Gallier House|29.961322|-90.061392|||2017-10-10|382|58617|1706|
W|m|Hermann-Grima House|29.957125|-90.067731|||2017-04-01|382|62335|8370|
W|m|Louisiana State Bank Building|29.955486|-90.066950|||2017-01-30|382|70705|1737|
W|m|Homeplace Plantation House|29.971057|-90.407583|||2017-04-30|382|93086|2179|
W|m|Madame John's Legacy|29.958822|-90.062917|||2017-09-13|382|106185|2074|
W|m|Pontalba Buildings|29.957431|-90.062781|||2017-07-23|382|119792|2317|
W|m|St. Mary's Assumption Church (New Orleans, Louisiana)|29.929097|-90.074725|||2017-06-19|382|122109|1851|
W|m|Old Ursuline Convent, New Orleans|29.960306|-90.060697|||2017-01-22|383|1790|4949|
W|m|Edward Douglass White House|29.754028|-90.729306|||2016-12-23|383|14444|1808|
W|m|Vieux Carre Property Owners, Residents and Associates – VCPORA|29.957222|-90.063889|||2016-11-29|490|61243|941|
W|m|St. Vincent De Paul Roman Catholic Church (New Orleans, Louisiana)|29.964444|-90.046111|||2016-11-29|522|43558|2020|
W|m|Robert E. Lee Monument (New Orleans, Louisiana)|29.943056|-90.072222|||2017-11-07|529|97423|9964|
W|m|Huey P. Long Mansion|29.943028|-90.119944|||2017-07-10|537|40341|1314|
W|m|United States Custom House (New Orleans)|29.951772|-90.066231|||2017-04-19|579|237805|7367|
W|m|John Minor Wisdom United States Court of Appeals Building|29.947778|-90.079167|||2016-11-27|579|245172|7565|
W|m|Parkview Historic District (New Orleans, Louisiana)|29.977778|-90.092500|||2017-07-17|589|140708|857|
W|m|Rienzi Plantation House|29.800000|-90.819167|||2017-02-08|601|56755|6667|
W|m|Laurel Valley Sugar Plantation|29.806389|-90.771667|||2017-11-08|601|64356|1609|
W|m|Ardoyne Plantation House|29.649167|-90.819444|||2017-07-08|601|65965|6102|
W|m|American Chicle Company Building|29.961944|-90.117500|||2016-11-27|610|29306|1076|
W|m|General Beauregard Equestrian Statue|29.983889|-90.089722|||2017-08-31|610|30382|1450|
W|m|Beauregard-Keyes House|29.960833|-90.061111|||2017-08-24|644|16184|3222|
W|m|St. Joseph Co-Cathedral (Thibodaux, Louisiana)|29.793056|-90.819722|||2017-08-11|748|12165|2775|
W|m|Southdown Plantation|29.588750|-90.740278|||2017-02-13|811|79168|2532|
W|m|Union Bethel A.M.E. Church (New Orleans, Louisiana)|29.943889|-90.082500|||2017-09-18|817|11746|5583|
W|m|Gibson Methodist Episcopal Church|29.685000|-90.987778|||2017-07-01|817|30571|3971|
W|m|Ormond Plantation House|29.954167|-90.386944|||2017-06-07|828|32450|6181|
W|m|LaBranche Plantation Dependency|29.950000|-90.316111|||2017-05-31|828|38631|2018|
W|m|Magnolia Plantation (Schriever, Louisiana)|29.714722|-90.818889|||2017-06-02|901|49885|926|
W|m|Ducros Plantation|29.754167|-90.818056|||2017-09-27|962|7699|2254|
W|m|Polmer Store|29.642222|-90.813889|||2017-01-27|969|98541|5625|
W|m|Elkins Hall|29.794167|-90.801389|||2017-01-25|1065|42822|2033|
W|m|Bayou Boeuf Elementary School|29.869722|-90.593889|||2017-11-25|1073|156742|963|
W|m|U.S. Army Supply Base New Orleans|29.961432|-90.031822|||2017-08-22|1097|55021|2262|
